No Name Loc Club Total 1
1 GLATTHAAR, Michael 2289 DONKASAND 0 6:
2 WATSON, Paul 2278 NATIONAL12 0 7:
3 GRAY, Garvin 2259 GARVIN GRAY 0 8:
4 SANZ, Jose 2255 PPIPPER 0 9:
5 ULY, 2233 0 10:
6 SARAKENIDIS, Nikos 2219 TRANDISM 0 1:
7 BASANT, Neel 2209 FELLOWSHIP 0 2:
8 ELDRIDGE, Mark 2146 MARK ELDRIDGE 0 3:
9 O'BRIEN, Matt 2119 SCHACHMATT 0 4:
10 VAREND, Erik 2114 DEKA 0 5:
NATIONAL12 vs NeelBasant 1/2-1/2
No Name Loc Club Total 1
1 WATSON, Paul 2278 NATIONAL12 .5 2:D
2 BASANT, Neel 2209 FELLOWSHIP .5 1:D
3 GLATTHAAR, Michael 2289 DONKASAND 0 7:
4 GRAY, Garvin 2259 GARVIN GRAY 0 8:
5 SANZ, Jose 2255 PPIPPER 0 9:
6 ULY, 2233 0 10:
7 SARAKENIDIS, Nikos 2219 TRANDISM 0 3:
8 ELDRIDGE, Mark 2146 MARK ELDRIDGE 0 4:
9 O'BRIEN, Matt 2119 SCHACHMATT 0 5:
10 VAREND, Erik 2114 DEKA 0 6:
1.1 Nikos_Sarakenidis v Michael_Glatthaar 1/2-1/2
3 games remain
No Name Loc Club Total 1
1 GLATTHAAR, Michael 2289 DONKASAND .5 3:D
2 WATSON, Paul 2278 NATIONAL12 .5 4:D
3 SARAKENIDIS, Nikos 2219 TRANDISM .5 1:D
4 BASANT, Neel 2209 FELLOWSHIP .5 2:D
5 GRAY, Garvin 2259 GARVIN GRAY 0 8:
6 SANZ, Jose 2255 PPIPPER 0 9:
7 ULY, 2233 0 10:
8 ELDRIDGE, Mark 2146 MARK ELDRIDGE 0 5:
9 O'BRIEN, Matt 2119 SCHACHMATT 0 6:
10 VAREND, Erik 2114 DEKA 0 7:
3 games remain
Mark_Eldridge vs Garvin_Gray 1/2-1/2
2 games remain
No Name Loc Club Total 1
1 GLATTHAAR, Michael 2289 DONKASAND .5 4:D
2 WATSON, Paul 2278 NATIONAL12 .5 5:D
3 GRAY, Garvin 2259 GARVIN GRAY .5 6:D
4 SARAKENIDIS, Nikos 2219 TRANDISM .5 1:D
5 BASANT, Neel 2209 FELLOWSHIP .5 2:D
6 ELDRIDGE, Mark 2146 MARK ELDRIDGE .5 3:D
7 SANZ, Jose 2255 PPIPPER 0 9:
8 ULY, 2233 0 10:
9 O'BRIEN, Matt 2119 SCHACHMATT 0 7:
10 VAREND, Erik 2114 DEKA 0 8:
2 games remain
1.4 ppipper vs Schachmatt 1-0
1 game remain
No Name Loc Club Total 1
1 SANZ, Jose 2255 PPIPPER 1 9:W
2 GLATTHAAR, Michael 2289 DONKASAND .5 5:D
3 WATSON, Paul 2278 NATIONAL12 .5 6:D
4 GRAY, Garvin 2259 GARVIN GRAY .5 7:D
5 SARAKENIDIS, Nikos 2219 TRANDISM .5 2:D
6 BASANT, Neel 2209 FELLOWSHIP .5 3:D
7 ELDRIDGE, Mark 2146 MARK ELDRIDGE .5 4:D
8 ULY, 2233 0 10:
9 O'BRIEN, Matt 2119 SCHACHMATT 0 1:L
10 VAREND, Erik 2114 DEKA 0 8:
1 game remain
1.5 Deka vs Uly 1/2-1/2
All games concluded
No Name Loc Club Total 1
1 SANZ, Jose 2255 PPIPPER 1 10:W
2 GLATTHAAR, Michael 2289 DONKASAND .5 6:D
3 WATSON, Paul 2278 NATIONAL12 .5 7:D
4 GRAY, Garvin 2259 GARVIN GRAY .5 8:D
5 ULY, 2233 .5 9:D
6 SARAKENIDIS, Nikos 2219 TRANDISM .5 2:D
7 BASANT, Neel 2209 FELLOWSHIP .5 3:D
8 ELDRIDGE, Mark 2146 MARK ELDRIDGE .5 4:D
9 VAREND, Erik 2114 DEKA .5 5:D
10 O'BRIEN, Matt 2119 SCHACHMATT 0 1:L
All games concluded
Michael_Glatthaar vs ppipper 1/2-1/2
4 games remain
No Name Loc Club Total 1 2
1 SANZ, Jose 2255 PPIPPER 1.5 10:W 2:D
2 GLATTHAAR, Michael 2289 DONKASAND 1 6:D 1:D
3 WATSON, Paul 2278 NATIONAL12 .5 7:D 5:
4 GRAY, Garvin 2259 GARVIN GRAY .5 8:D 9:
5 ULY, 2233 .5 9:D 3:
6 SARAKENIDIS, Nikos 2219 TRANDISM .5 2:D 7:
7 BASANT, Neel 2209 FELLOWSHIP .5 3:D 6:
8 ELDRIDGE, Mark 2146 MARK ELDRIDGE .5 4:D 10:
9 VAREND, Erik 2114 DEKA .5 5:D 4:
10 O'BRIEN, Matt 2119 SCHACHMATT 0 1:L 8:
4 games remain
Uly vs NATIONAL12 1/2-1/2
3 games remain
No Name Loc Club Total 1 2
1 SANZ, Jose 2255 PPIPPER 1.5 10:W 2:D
2 GLATTHAAR, Michael 2289 DONKASAND 1 6:D 1:D
3 WATSON, Paul 2278 NATIONAL12 1 7:D 4:D
4 ULY, 2233 1 9:D 3:D
5 GRAY, Garvin 2259 GARVIN GRAY .5 8:D 9:
6 SARAKENIDIS, Nikos 2219 TRANDISM .5 2:D 7:
7 BASANT, Neel 2209 FELLOWSHIP .5 3:D 6:
8 ELDRIDGE, Mark 2146 MARK ELDRIDGE .5 5:D 10:
9 VAREND, Erik 2114 DEKA .5 4:D 5:
10 O'BRIEN, Matt 2119 SCHACHMATT 0 1:L 8:
3 games remain
NeelBasant vs Nikolaos_Sarakenidis 0-1
2 games remain
No Name Loc Club Total 1 2
1 SANZ, Jose 2255 PPIPPER 1.5 10:W 3:D
2 SARAKENIDIS, Nikos 2219 TRANDISM 1.5 3:D 7:W
3 GLATTHAAR, Michael 2289 DONKASAND 1 2:D 1:D
4 WATSON, Paul 2278 NATIONAL12 1 7:D 5:D
5 ULY, 2233 1 9:D 4:D
6 GRAY, Garvin 2259 GARVIN GRAY .5 8:D 9:
7 BASANT, Neel 2209 FELLOWSHIP .5 4:D 2:L
8 ELDRIDGE, Mark 2146 MARK ELDRIDGE .5 6:D 10:
9 VAREND, Erik 2114 DEKA .5 5:D 6:
10 O'BRIEN, Matt 2119 SCHACHMATT 0 1:L 8:
2 games remain
Garvin_Gray vs Deka 1/2-1/2
1 game remain
No Name Loc Club Total 1 2
1 SANZ, Jose 2255 PPIPPER 1.5 10:W 3:D
2 SARAKENIDIS, Nikos 2219 TRANDISM 1.5 3:D 8:W
3 GLATTHAAR, Michael 2289 DONKASAND 1 2:D 1:D
4 WATSON, Paul 2278 NATIONAL12 1 8:D 6:D
5 GRAY, Garvin 2259 GARVIN GRAY 1 9:D 7:D
6 ULY, 2233 1 7:D 4:D
7 VAREND, Erik 2114 DEKA 1 6:D 5:D
8 BASANT, Neel 2209 FELLOWSHIP .5 4:D 2:L
9 ELDRIDGE, Mark 2146 MARK ELDRIDGE .5 5:D 10:
10 O'BRIEN, Matt 2119 SCHACHMATT 0 1:L 9:
1 game remain
Mark and I drew our game several weeks ago. (yesterday I won the U2200 MD Open with 4.5/5, including an interesting win against a Robert J Fischer from Virginia [who is about 55-59 years old]; he coincidentally has the same name as the World Champion)
No Name Loc Club Total 1 2 3
1 SANZ, Jose 2255 PPIPPER 1.5 3:W 4:D 2:
2 SARAKENIDIS, Nikos 2219 TRANDISM 1.5 4:D 10:W 1:
3 O'BRIEN, Matt 2119 SCHACHMATT 1.5 1:L 8:D 0:W
4 GLATTHAAR, Michael 2289 DONKASAND 1 2:D 1:D 9:
5 WATSON, Paul 2278 NATIONAL12 1 10:D 7:D 6:
6 GRAY, Garvin 2259 GARVIN GRAY 1 8:D 9:D 5:
7 ULY, 2233 1 9:D 5:D 8:
8 ELDRIDGE, Mark 2146 MARK ELDRIDGE 1 6:D 3:D 7:
9 VAREND, Erik 2114 DEKA 1 7:D 6:D 4:
10 BASANT, Neel 2209 FELLOWSHIP .5 5:D 2:L 0:
NATIONAL12 vs Garvin_Gray 1/2-1/2
3 games remain
No Name Loc Club Total 1 2 3
1 WATSON, Paul 2278 NATIONAL12 1.5 10:D 7:D 2:D
2 GRAY, Garvin 2259 GARVIN GRAY 1.5 8:D 9:D 1:D
3 SANZ, Jose 2255 PPIPPER 1.5 5:W 6:D 4:
4 SARAKENIDIS, Nikos 2219 TRANDISM 1.5 6:D 10:W 3:
5 O'BRIEN, Matt 2119 SCHACHMATT 1.5 3:L 8:D 0:W
6 GLATTHAAR, Michael 2289 DONKASAND 1 4:D 3:D 9:
7 ULY, 2233 1 9:D 1:D 8:
8 ELDRIDGE, Mark 2146 MARK ELDRIDGE 1 2:D 5:D 7:
9 VAREND, Erik 2114 DEKA 1 7:D 2:D 6:
10 BASANT, Neel 2209 FELLOWSHIP .5 1:D 4:L 0:
3 games remain
3.2 Deka vs Michael_Glatthaar 1/2-1/2
2 games remain
No Name Loc Club Total 1 2 3
1 GLATTHAAR, Michael 2289 DONKASAND 1.5 5:D 4:D 7:D
2 WATSON, Paul 2278 NATIONAL12 1.5 10:D 8:D 3:D
3 GRAY, Garvin 2259 GARVIN GRAY 1.5 9:D 7:D 2:D
4 SANZ, Jose 2255 PPIPPER 1.5 6:W 1:D 5:
5 SARAKENIDIS, Nikos 2219 TRANDISM 1.5 1:D 10:W 4:
6 O'BRIEN, Matt 2119 SCHACHMATT 1.5 4:L 9:D 0:W
7 VAREND, Erik 2114 DEKA 1.5 8:D 3:D 1:D
8 ULY, 2233 1 7:D 2:D 9:
9 ELDRIDGE, Mark 2146 MARK ELDRIDGE 1 3:D 6:D 8:
10 BASANT, Neel 2209 FELLOWSHIP .5 2:D 5:L 0:
2 games remain
3.1 ppipper vs Nikolaos_Sarakenidis 1/2-1/2
1 game remain
No Name Loc Club Total 1 2 3
1 SANZ, Jose 2255 PPIPPER 2 6:W 3:D 2:D
2 SARAKENIDIS, Nikos 2219 TRANDISM 2 3:D 10:W 1:D
3 GLATTHAAR, Michael 2289 DONKASAND 1.5 2:D 1:D 7:D
4 WATSON, Paul 2278 NATIONAL12 1.5 10:D 8:D 5:D
5 GRAY, Garvin 2259 GARVIN GRAY 1.5 9:D 7:D 4:D
6 O'BRIEN, Matt 2119 SCHACHMATT 1.5 1:L 9:D 0:W
7 VAREND, Erik 2114 DEKA 1.5 8:D 5:D 3:D
8 ULY, 2233 1 7:D 4:D 9:
9 ELDRIDGE, Mark 2146 MARK ELDRIDGE 1 5:D 6:D 8:
10 BASANT, Neel 2209 FELLOWSHIP .5 4:D 2:L 0:
1 game remain
3.4 Mark_Eldridge vs Uly 1-0
No Name Loc Club Total 1 2 3
1 SANZ, Jose 2255 PPIPPER 2 7:W 4:D 2:D
2 SARAKENIDIS, Nikos 2219 TRANDISM 2 4:D 10:W 1:D
3 ELDRIDGE, Mark 2146 MARK ELDRIDGE 2 6:D 7:D 9:W
4 GLATTHAAR, Michael 2289 DONKASAND 1.5 2:D 1:D 8:D
5 WATSON, Paul 2278 NATIONAL12 1.5 10:D 9:D 6:D
6 GRAY, Garvin 2259 GARVIN GRAY 1.5 3:D 8:D 5:D
7 O'BRIEN, Matt 2119 SCHACHMATT 1.5 1:L 3:D 0:W
8 VAREND, Erik 2114 DEKA 1.5 9:D 6:D 4:D
9 ULY, 2233 1 8:D 5:D 3:L
10 BASANT, Neel 2209 FELLOWSHIP .5 5:D 2:L 0:
No Name Loc Club Total 1 2 3 4
1 SANZ, Jose 2255 PPIPPER 2 8:W 5:D 3:D 7:
2 ULY, 2233 2 9:D 6:D 4:L 0:W
3 SARAKENIDIS, Nikos 2219 TRANDISM 2 5:D 10:W 1:D 4:
4 ELDRIDGE, Mark 2146 MARK ELDRIDGE 2 7:D 8:D 2:W 3:
5 GLATTHAAR, Michael 2289 DONKASAND 1.5 3:D 1:D 9:D 8:
6 WATSON, Paul 2278 NATIONAL12 1.5 10:D 2:D 7:D 9:
7 GRAY, Garvin 2259 GARVIN GRAY 1.5 4:D 9:D 6:D 1:
8 O'BRIEN, Matt 2119 SCHACHMATT 1.5 1:L 4:D 0:W 5:
9 VAREND, Erik 2114 DEKA 1.5 2:D 7:D 5:D 6:
10 BASANT, Neel 2209 FELLOWSHIP .5 6:D 3:L 0: 0:
4 games remain
4.4 Deka vs NATIONAL12 1/2-1/2
3 games remain
No Name Loc Club Total 1 2 3 4
1 WATSON, Paul 2278 NATIONAL12 2 10:D 3:D 8:D 6:D
2 SANZ, Jose 2255 PPIPPER 2 9:W 7:D 4:D 8:
3 ULY, 2233 2 6:D 1:D 5:L 0:W
4 SARAKENIDIS, Nikos 2219 TRANDISM 2 7:D 10:W 2:D 5:
5 ELDRIDGE, Mark 2146 MARK ELDRIDGE 2 8:D 9:D 3:W 4:
6 VAREND, Erik 2114 DEKA 2 3:D 8:D 7:D 1:D
7 GLATTHAAR, Michael 2289 DONKASAND 1.5 4:D 2:D 6:D 9:
8 GRAY, Garvin 2259 GARVIN GRAY 1.5 5:D 6:D 1:D 2:
9 O'BRIEN, Matt 2119 SCHACHMATT 1.5 2:L 5:D 0:W 7:
10 BASANT, Neel 2209 FELLOWSHIP .5 1:D 4:L 0: 0:
3 games remain
4.3 Michael_Glatthaar vs Schachmatt 1/2-1/2
2 games remain
No Name Loc Club Total 1 2 3 4
1 GLATTHAAR, Michael 2289 DONKASAND 2 5:D 3:D 8:D 7:D
2 WATSON, Paul 2278 NATIONAL12 2 10:D 4:D 9:D 8:D
3 SANZ, Jose 2255 PPIPPER 2 7:W 1:D 5:D 9:
4 ULY, 2233 2 8:D 2:D 6:L 0:W
5 SARAKENIDIS, Nikos 2219 TRANDISM 2 1:D 10:W 3:D 6:
6 ELDRIDGE, Mark 2146 MARK ELDRIDGE 2 9:D 7:D 4:W 5:
7 O'BRIEN, Matt 2119 SCHACHMATT 2 3:L 6:D 0:W 1:D
8 VAREND, Erik 2114 DEKA 2 4:D 9:D 1:D 2:D
9 GRAY, Garvin 2259 GARVIN GRAY 1.5 6:D 8:D 2:D 3:
10 BASANT, Neel 2209 FELLOWSHIP .5 2:D 5:L 0: 0:
2 games remain
Round 5?
I thought there was still one game going.
4.1 Nikos_Sarakenidis vs Mark_Eldridge 1/2-1/2
4.1 Nikos_Sarakenidis vs Mark_Eldridge 1/2-1/2
No Name Loc Club Total 1 2 3 4
1 SARAKENIDIS, Nikos 2219 TRANDISM 2.5 3:D 10:W 5:D 2:D
2 ELDRIDGE, Mark 2146 MARK ELDRIDGE 2.5 9:D 7:D 6:W 1:D
3 GLATTHAAR, Michael 2289 DONKASAND 2 1:D 5:D 8:D 7:D
4 WATSON, Paul 2278 NATIONAL12 2 10:D 6:D 9:D 8:D
5 SANZ, Jose 2255 PPIPPER 2 7:W 3:D 1:D 9:
6 ULY, 2233 2 8:D 4:D 2:L 0:W
7 O'BRIEN, Matt 2119 SCHACHMATT 2 5:L 2:D 0:W 3:D
8 VAREND, Erik 2114 DEKA 2 6:D 9:D 3:D 4:D
9 GRAY, Garvin 2259 GARVIN GRAY 1.5 2:D 8:D 4:D 5:
10 BASANT, Neel 2209 FELLOWSHIP .5 4:D 1:L 0: 0:
4.2 Garvin_Gray vs ppipper 0-1
No Name Loc Club Total 1 2 3 4
1 SANZ, Jose 2255 PPIPPER 3 7:W 4:D 2:D 9:W
2 SARAKENIDIS, Nikos 2219 TRANDISM 2.5 4:D 10:W 1:D 3:D
3 ELDRIDGE, Mark 2146 MARK ELDRIDGE 2.5 9:D 7:D 6:W 2:D
4 GLATTHAAR, Michael 2289 DONKASAND 2 2:D 1:D 8:D 7:D
5 WATSON, Paul 2278 NATIONAL12 2 10:D 6:D 9:D 8:D
6 ULY, 2233 2 8:D 5:D 3:L 0:W
7 O'BRIEN, Matt 2119 SCHACHMATT 2 1:L 3:D 0:W 4:D
8 VAREND, Erik 2114 DEKA 2 6:D 9:D 4:D 5:D
9 GRAY, Garvin 2259 GARVIN GRAY 1.5 3:D 8:D 5:D 1:L
10 BASANT, Neel 2209 FELLOWSHIP .5 5:D 2:L 0: 0:
Round Five pairings and start time has been sent to Dadi. Just awaiting confirmation that all is ok, then I will post details on here.
Thanks Garvin,
We appreciate all the background sweat!
KR
Mike
We appreciate all the background sweat!
KR
Mike
+1
+2
No Name Loc Club Total 1 2 3 4 5
1 SANZ, Jose 2255 PPIPPER 3 8:W 5:D 3:D 2:W 4:
2 GRAY, Garvin 2259 GARVIN GRAY 2.5 4:D 9:D 6:D 1:L 0:W
3 SARAKENIDIS, Nikos 2219 TRANDISM 2.5 5:D 10:W 1:D 4:D 9:
4 ELDRIDGE, Mark 2146 MARK ELDRIDGE 2.5 2:D 8:D 7:W 3:D 1:
5 GLATTHAAR, Michael 2289 DONKASAND 2 3:D 1:D 9:D 8:D 7:
6 WATSON, Paul 2278 NATIONAL12 2 10:D 7:D 2:D 9:D 8:
7 ULY, 2233 2 9:D 6:D 4:L 0:W 5:
8 O'BRIEN, Matt 2119 SCHACHMATT 2 1:L 4:D 0:W 5:D 6:
9 VAREND, Erik 2114 DEKA 2 7:D 2:D 5:D 6:D 3:
10 BASANT, Neel 2209 FELLOWSHIP .5 6:D 3:L 0: 0: 0:
4 games remain
Uly vs Michael_Glatthaar 0-1
3 games remain
No Name Loc Club Total 1 2 3 4 5
1 GLATTHAAR, Michael 2289 DONKASAND 3 4:D 2:D 9:D 8:D 7:W
2 SANZ, Jose 2255 PPIPPER 3 8:W 1:D 4:D 3:W 5:
3 GRAY, Garvin 2259 GARVIN GRAY 2.5 5:D 9:D 6:D 2:L 0:W
4 SARAKENIDIS, Nikos 2219 TRANDISM 2.5 1:D 10:W 2:D 5:D 9:
5 ELDRIDGE, Mark 2146 MARK ELDRIDGE 2.5 3:D 8:D 7:W 4:D 2:
6 WATSON, Paul 2278 NATIONAL12 2 10:D 7:D 3:D 9:D 8:
7 ULY, 2233 2 9:D 6:D 5:L 0:W 1:L
8 O'BRIEN, Matt 2119 SCHACHMATT 2 2:L 5:D 0:W 1:D 6:
9 VAREND, Erik 2114 DEKA 2 7:D 3:D 1:D 6:D 4:
10 BASANT, Neel 2209 FELLOWSHIP .5 6:D 4:L 0: 0: 0:
3 games remain
Deka vs Nikolaos_Sarakenidis 1/2-1/2
2 games remain
No Name Loc Club Total 1 2 3 4 5
1 GLATTHAAR, Michael 2289 DONKASAND 3 3:D 2:D 6:D 9:D 8:W
2 SANZ, Jose 2255 PPIPPER 3 9:W 1:D 3:D 4:W 5:
3 SARAKENIDIS, Nikos 2219 TRANDISM 3 1:D 10:W 2:D 5:D 6:D
4 GRAY, Garvin 2259 GARVIN GRAY 2.5 5:D 6:D 7:D 2:L 0:W
5 ELDRIDGE, Mark 2146 MARK ELDRIDGE 2.5 4:D 9:D 8:W 3:D 2:
6 VAREND, Erik 2114 DEKA 2.5 8:D 4:D 1:D 7:D 3:D
7 WATSON, Paul 2278 NATIONAL12 2 10:D 8:D 4:D 6:D 9:
8 ULY, 2233 2 6:D 7:D 5:L 0:W 1:L
9 O'BRIEN, Matt 2119 SCHACHMATT 2 2:L 5:D 0:W 1:D 7:
10 BASANT, Neel 2209 FELLOWSHIP .5 7:D 3:L 0: 0: 0:
2 games remain
NATIONAL12 vs Schachmatt 1-0
1 game remain
No Name Loc Club Total 1 2 3 4 5
1 GLATTHAAR, Michael 2289 DONKASAND 3 4:D 3:D 7:D 9:D 8:W
2 WATSON, Paul 2278 NATIONAL12 3 10:D 8:D 5:D 7:D 9:W
3 SANZ, Jose 2255 PPIPPER 3 9:W 1:D 4:D 5:W 6:
4 SARAKENIDIS, Nikos 2219 TRANDISM 3 1:D 10:W 3:D 6:D 7:D
5 GRAY, Garvin 2259 GARVIN GRAY 2.5 6:D 7:D 2:D 3:L 0:W
6 ELDRIDGE, Mark 2146 MARK ELDRIDGE 2.5 5:D 9:D 8:W 4:D 3:
7 VAREND, Erik 2114 DEKA 2.5 8:D 5:D 1:D 2:D 4:D
8 ULY, 2233 2 7:D 2:D 6:L 0:W 1:L
9 O'BRIEN, Matt 2119 SCHACHMATT 2 3:L 6:D 0:W 1:D 2:L
10 BASANT, Neel 2209 FELLOWSHIP .5 2:D 4:L 0: 0: 0:
1 game remain
ppipper vs Mark_Eldridge 1/2-1/2
No Name Loc Club Total 1 2 3 4 5
1 SANZ, Jose 2255 PPIPPER 3.5 9:W 2:D 4:D 6:W 5:D
2 GLATTHAAR, Michael 2289 DONKASAND 3 4:D 1:D 7:D 9:D 8:W
3 WATSON, Paul 2278 NATIONAL12 3 10:D 8:D 6:D 7:D 9:W
4 SARAKENIDIS, Nikos 2219 TRANDISM 3 2:D 10:W 1:D 5:D 7:D
5 ELDRIDGE, Mark 2146 MARK ELDRIDGE 3 6:D 9:D 8:W 4:D 1:D
6 GRAY, Garvin 2259 GARVIN GRAY 2.5 5:D 7:D 3:D 1:L 0:W
7 VAREND, Erik 2114 DEKA 2.5 8:D 6:D 2:D 3:D 4:D
8 ULY, 2233 2 7:D 3:D 5:L 0:W 2:L
9 O'BRIEN, Matt 2119 SCHACHMATT 2 1:L 5:D 0:W 2:D 3:L
10 BASANT, Neel 2209 FELLOWSHIP .5 3:D 4:L 0: 0: 0:
No Name Loc Club Total 1 2 3 4 5 6
1 SANZ, Jose 2255 PPIPPER 3.5 9:W 3:D 5:D 7:W 6:D 4:
2 VAREND, Erik 2114 DEKA 3.5 8:D 7:D 3:D 4:D 5:D 0:W
3 GLATTHAAR, Michael 2289 DONKASAND 3 5:D 1:D 2:D 9:D 8:W 6:
4 WATSON, Paul 2278 NATIONAL12 3 10:D 8:D 7:D 2:D 9:W 1:
5 SARAKENIDIS, Nikos 2219 TRANDISM 3 3:D 10:W 1:D 6:D 2:D 7:
6 ELDRIDGE, Mark 2146 MARK ELDRIDGE 3 7:D 9:D 8:W 5:D 1:D 3:
7 GRAY, Garvin 2259 GARVIN GRAY 2.5 6:D 2:D 4:D 1:L 0:W 5:
8 ULY, 2233 2 2:D 4:D 6:L 0:W 3:L 9:
9 O'BRIEN, Matt 2119 SCHACHMATT 2 1:L 6:D 0:W 3:D 4:L 8:
10 BASANT, Neel 2209 FELLOWSHIP .5 4:D 5:L 0: 0: 0: 0:
Mark_Eldridge vs Michael_Glatthaar 1/2-1/2
3 games remain
No Name Loc Club Total 1 2 3 4 5 6
1 GLATTHAAR, Michael 2289 DONKASAND 3.5 6:D 2:D 4:D 9:D 8:W 3:D
2 SANZ, Jose 2255 PPIPPER 3.5 9:W 1:D 6:D 7:W 3:D 5:
3 ELDRIDGE, Mark 2146 MARK ELDRIDGE 3.5 7:D 9:D 8:W 6:D 2:D 1:D
4 VAREND, Erik 2114 DEKA 3.5 8:D 7:D 1:D 5:D 6:D 0:W
5 WATSON, Paul 2278 NATIONAL12 3 10:D 8:D 7:D 4:D 9:W 2:
6 SARAKENIDIS, Nikos 2219 TRANDISM 3 1:D 10:W 2:D 3:D 4:D 7:
7 GRAY, Garvin 2259 GARVIN GRAY 2.5 3:D 4:D 5:D 2:L 0:W 6:
8 ULY, 2233 2 4:D 5:D 3:L 0:W 1:L 9:
9 O'BRIEN, Matt 2119 SCHACHMATT 2 2:L 3:D 0:W 1:D 5:L 8:
10 BASANT, Neel 2209 FELLOWSHIP .5 5:D 6:L 0: 0: 0: 0:
3 games remain
No Name Loc Club Total 1 2 3 4 5 6
1 GLATTHAAR, Michael 2289 DONKASAND 3.5 5:D 2:D 7:D 9:D 8:W 3:D
2 SANZ, Jose 2255 PPIPPER 3.5 9:W 1:D 5:D 6:W 3:D 4:
3 ELDRIDGE, Mark 2146 MARK ELDRIDGE 3.5 6:D 9:D 8:W 5:D 2:D 1:D
4 WATSON, Paul 2278 NATIONAL12 3 10:D 8:D 6:D 7:D 9:W 2:
5 SARAKENIDIS, Nikos 2219 TRANDISM 3 1:D 10:W 2:D 3:D 7:D 6:
6 GRAY, Garvin 2259 GARVIN GRAY 2.5 3:D 7:D 4:D 2:L 0:W 5:
7 VAREND, Erik 2114 DEKA 2.5 8:D 6:D 1:D 4:D 5:D 9:
8 ULY, 2233 2 7:D 4:D 3:L 0:W 1:L 0:L
9 O'BRIEN, Matt 2119 SCHACHMATT 2 2:L 3:D 0:W 1:D 4:L 7:
10 BASANT, Neel 2209 FELLOWSHIP .5 4:D 5:L 0: 0: 0: 0:
3 games remain
NATIONAL12 vs ppipper 1/2-1/2
2 games remain
No Name Loc Club Total 1 2 3 4 5 6
1 SANZ, Jose 2255 PPIPPER 4 9:W 2:D 5:D 6:W 4:D 3:D
2 GLATTHAAR, Michael 2289 DONKASAND 3.5 5:D 1:D 7:D 9:D 8:W 4:D
3 WATSON, Paul 2278 NATIONAL12 3.5 10:D 8:D 6:D 7:D 9:W 1:D
4 ELDRIDGE, Mark 2146 MARK ELDRIDGE 3.5 6:D 9:D 8:W 5:D 1:D 2:D
5 SARAKENIDIS, Nikos 2219 TRANDISM 3 2:D 10:W 1:D 4:D 7:D 6:
6 GRAY, Garvin 2259 GARVIN GRAY 2.5 4:D 7:D 3:D 1:L 0:W 5:
7 VAREND, Erik 2114 DEKA 2.5 8:D 6:D 2:D 3:D 5:D 9:
8 ULY, 2233 2 7:D 3:D 4:L 0:W 2:L 0:L
9 O'BRIEN, Matt 2119 SCHACHMATT 2 1:L 4:D 0:W 2:D 3:L 7:
10 BASANT, Neel 2209 FELLOWSHIP .5 3:D 5:L 0: 0: 0: 0:
2 games remain
Nikolaos_Sarakenidis vs Garvin_Gray 1/2-1/2
No Name Loc Club Total 1 2 3 4 5 6
1 SANZ, Jose 2255 PPIPPER 4 9:W 2:D 4:D 6:W 5:D 3:D
2 GLATTHAAR, Michael 2289 DONKASAND 3.5 4:D 1:D 7:D 9:D 8:W 5:D
3 WATSON, Paul 2278 NATIONAL12 3.5 10:D 8:D 6:D 7:D 9:W 1:D
4 SARAKENIDIS, Nikos 2219 TRANDISM 3.5 2:D 10:W 1:D 5:D 7:D 6:D
5 ELDRIDGE, Mark 2146 MARK ELDRIDGE 3.5 6:D 9:D 8:W 4:D 1:D 2:D
6 GRAY, Garvin 2259 GARVIN GRAY 3 5:D 7:D 3:D 1:L 0:W 4:D
7 VAREND, Erik 2114 DEKA 2.5 8:D 6:D 2:D 3:D 4:D 9:
8 ULY, 2233 2 7:D 3:D 5:L 0:W 2:L 0:L
9 O'BRIEN, Matt 2119 SCHACHMATT 2 1:L 5:D 0:W 2:D 3:L 7:
10 BASANT, Neel 2209 FELLOWSHIP .5 3:D 4:L 0: 0: 0: 0:
Schachmatt - Deka 1/2-1/2
Event concluded
No Name Loc Club Total 1 2 3 4 5 6
1 SANZ, Jose 2255 PPIPPER 4 8:W 2:D 4:D 6:W 5:D 3:D
2 GLATTHAAR, Michael 2289 DONKASAND 3.5 4:D 1:D 7:D 8:D 9:W 5:D
3 WATSON, Paul 2278 NATIONAL12 3.5 10:D 9:D 6:D 7:D 8:W 1:D
4 SARAKENIDIS, Nikos 2219 TRANDISM 3.5 2:D 10:W 1:D 5:D 7:D 6:D
5 ELDRIDGE, Mark 2146 MARK ELDRIDGE 3.5 6:D 8:D 9:W 4:D 1:D 2:D
6 GRAY, Garvin 2259 GARVIN GRAY 3 5:D 7:D 3:D 1:L 0:W 4:D
7 VAREND, Erik 2114 DEKA 3 9:D 6:D 2:D 3:D 4:D 8:D
8 O'BRIEN, Matt 2119 SCHACHMATT 2.5 1:L 5:D 0:W 2:D 3:L 7:D
9 ULY, 2233 2 7:D 3:D 5:L 0:W 2:L 0:L
10 BASANT, Neel 2209 FELLOWSHIP .5 3:D 4:L 0: 0: 0: 0:
Event concluded
Is there a pgn file of the WBCCC 2015 games somewhere?
Powered by mwForum 2.27.4 © 1999-2012 Markus Wichitill