No Name Loc Total 1 2 3 4 5 6
1 PRODIGYX, 2315 3 14:D 18:W 6:D 11:W 2: 4:
2 OMPRAKASH, 2162 3 12:D 10:D 17:W 16:W 1: 5:
3 BARNARD, 2356 2.5 6:D 8:D 14:D 19:W 4: 12:
4 ULY, 2279 2.5 10:D 19:W 11:D 8:D 3: 1:
5 NATMAKU, 2127 2.5 8:D 6:D 19:W 14:D 10: 2:
6 PPIPPER, 2509 2 3:D 5:D 1:D 15:D 9: 13:
7 NATIONAL12, 2380 2 16:D 17:D 10:D 12:D 14: 8:
8 SEBASTIAN_BOEHME, 2358 2 5:D 3:D 15:D 4:D 13: 7:
9 RUBEN_COMES, 2347 2 17:D 16:D 12:D 10:D 6: 14:
10 ARMAGEDDONX, 2292 2 4:D 2:D 7:D 9:D 5: 15:
11 DAVID_EVANS, 2281 2 15:D 20:W 4:D 1:L 0: 0:
12 DAZZLEKNIGHT2010, 2266 2 2:D 13:D 9:D 7:D 15: 3:
13 MARK_ELDRIDGE, 2176 2 19:D 12:D 16:D 17:D 8: 6:
14 KEOKI010, 2169 2 1:D 15:D 3:D 5:D 7: 9:
15 SCOTT_NICHOLS, 2084 2 11:D 14:D 8:D 6:D 12: 10:
16 INDRAJIT_SG, 2136 1.5 7:D 9:D 13:D 2:L 17: 19:
17 SCHACHMATT, 2125 1.5 9:D 7:D 2:L 13:D 16: 18:
18 GARVIN_GRAY, 2225 1 20:W 1:L 0: 0: 19: 17:
19 DEKA, 2006 .5 13:D 4:L 5:L 3:L 18: 16:
20 THEHUG, 2013 0 18:L 11:L 0: 0: 0: 0:16 games remain
Barnard vs DazzleKnight2010 1/2-1/2
17 games remain
No Name Loc Total 1 2 3 4 5 6
1 BARNARD, 2356 3 7:D 9:D 14:D 19:W 4: 5:D
2 PRODIGYX, 2315 3 14:D 18:W 7:D 12:W 3: 4:
3 OMPRAKASH, 2162 3 5:D 11:D 17:W 16:W 2: 6:
4 ULY, 2279 2.5 11:D 19:W 12:D 9:D 1: 2:
5 DAZZLEKNIGHT2010, 2266 2.5 3:D 13:D 10:D 8:D 15: 1:D
6 NATMAKU, 2127 2.5 9:D 7:D 19:W 14:D 11: 3:
7 PPIPPER, 2509 2 1:D 6:D 2:D 15:D 10: 13:
8 NATIONAL12, 2380 2 16:D 17:D 11:D 5:D 14: 9:
9 SEBASTIAN_BOEHME, 2358 2 6:D 1:D 15:D 4:D 13: 8:
10 RUBEN_COMES, 2347 2 17:D 16:D 5:D 11:D 7: 14:
11 ARMAGEDDONX, 2292 2 4:D 3:D 8:D 10:D 6: 15:
12 DAVID_EVANS, 2281 2 15:D 20:W 4:D 2:L 0: 0:
13 MARK_ELDRIDGE, 2176 2 19:D 5:D 16:D 17:D 9: 7:
14 KEOKI010, 2169 2 2:D 15:D 1:D 6:D 8: 10:
15 SCOTT_NICHOLS, 2084 2 12:D 14:D 9:D 7:D 5: 11:
16 INDRAJIT_SG, 2136 1.5 8:D 10:D 13:D 3:L 17: 19:
17 SCHACHMATT, 2125 1.5 10:D 8:D 3:L 13:D 16: 18:
18 GARVIN_GRAY, 2225 1 20:W 2:L 0: 0: 19: 17:
19 DEKA, 2006 .5 13:D 4:L 6:L 1:L 18: 16:
20 THEHUG, 2013 0 18:L 12:L 0: 0: 0: 0: 17 games remain
NATIONAL12 vs Sebastian_Boehme 1/2-1/2
16 games remain
No Name Loc Total 1 2 3 4 5 6
1 BARNARD, 2356 3 9:D 5:D 14:D 19:W 6: 7:D
2 PRODIGYX, 2315 3 14:D 18:W 9:D 12:W 3: 6:
3 OMPRAKASH, 2162 3 7:D 11:D 17:W 16:W 2: 8:
4 NATIONAL12, 2380 2.5 16:D 17:D 11:D 7:D 14: 5:D
5 SEBASTIAN_BOEHME, 2358 2.5 8:D 1:D 15:D 6:D 13: 4:D
6 ULY, 2279 2.5 11:D 19:W 12:D 5:D 1: 2:
7 DAZZLEKNIGHT2010, 2266 2.5 3:D 13:D 10:D 4:D 15: 1:D
8 NATMAKU, 2127 2.5 5:D 9:D 19:W 14:D 11: 3:
9 PPIPPER, 2509 2 1:D 8:D 2:D 15:D 10: 13:
10 RUBEN_COMES, 2347 2 17:D 16:D 7:D 11:D 9: 14:
11 ARMAGEDDONX, 2292 2 6:D 3:D 4:D 10:D 8: 15:
12 DAVID_EVANS, 2281 2 15:D 20:W 6:D 2:L 0: 0:
13 MARK_ELDRIDGE, 2176 2 19:D 7:D 16:D 17:D 5: 9:
14 KEOKI010, 2169 2 2:D 15:D 1:D 8:D 4: 10:
15 SCOTT_NICHOLS, 2084 2 12:D 14:D 5:D 9:D 7: 11:
16 INDRAJIT_SG, 2136 1.5 4:D 10:D 13:D 3:L 17: 19:
17 SCHACHMATT, 2125 1.5 10:D 4:D 3:L 13:D 16: 18:
18 GARVIN_GRAY, 2225 1 20:W 2:L 0: 0: 19: 17:
19 DEKA, 2006 .5 13:D 6:L 8:L 1:L 18: 16:
20 THEHUG, 2013 0 18:L 12:L 0: 0: 0: 0: 16 games remain
Scott_Nichols vs armageddonX 1/2-1/2
15 games remain
No Name Loc Total 1 2 3 4 5 6
1 BARNARD, 2356 3 11:D 5:D 15:D 19:W 7: 8:D
2 PRODIGYX, 2315 3 15:D 18:W 11:D 13:W 3: 7:
3 OMPRAKASH, 2162 3 8:D 6:D 17:W 16:W 2: 9:
4 NATIONAL12, 2380 2.5 16:D 17:D 6:D 8:D 15: 5:D
5 SEBASTIAN_BOEHME, 2358 2.5 9:D 1:D 10:D 7:D 14: 4:D
6 ARMAGEDDONX, 2292 2.5 7:D 3:D 4:D 12:D 9: 10:D
7 ULY, 2279 2.5 6:D 19:W 13:D 5:D 1: 2:
8 DAZZLEKNIGHT2010, 2266 2.5 3:D 14:D 12:D 4:D 10: 1:D
9 NATMAKU, 2127 2.5 5:D 11:D 19:W 15:D 6: 3:
10 SCOTT_NICHOLS, 2084 2.5 13:D 15:D 5:D 11:D 8: 6:D
11 PPIPPER, 2509 2 1:D 9:D 2:D 10:D 12: 14:
12 RUBEN_COMES, 2347 2 17:D 16:D 8:D 6:D 11: 15:
13 DAVID_EVANS, 2281 2 10:D 20:W 7:D 2:L 0: 0:
14 MARK_ELDRIDGE, 2176 2 19:D 8:D 16:D 17:D 5: 11:
15 KEOKI010, 2169 2 2:D 10:D 1:D 9:D 4: 12:
16 INDRAJIT_SG, 2136 1.5 4:D 12:D 14:D 3:L 17: 19:
17 SCHACHMATT, 2125 1.5 12:D 4:D 3:L 14:D 16: 18:
18 GARVIN_GRAY, 2225 1 20:W 2:L 0: 0: 19: 17:
19 DEKA, 2006 .5 14:D 7:L 9:L 1:L 18: 16:
20 THEHUG, 2013 0 18:L 13:L 0: 0: 0: 0: 15 games remain
keoki010 vs NATIONAL12 1/2-1/2
14 games remain
No Name Loc Total 1 2 3 4 5 6
1 NATIONAL12, 2380 3 16:D 17:D 6:D 8:D 9:D 5:D
2 BARNARD, 2356 3 12:D 5:D 9:D 19:W 7: 8:D
3 PRODIGYX, 2315 3 9:D 18:W 12:D 14:W 4: 7:
4 OMPRAKASH, 2162 3 8:D 6:D 17:W 16:W 3: 10:
5 SEBASTIAN_BOEHME, 2358 2.5 10:D 2:D 11:D 7:D 15: 1:D
6 ARMAGEDDONX, 2292 2.5 7:D 4:D 1:D 13:D 10: 11:D
7 ULY, 2279 2.5 6:D 19:W 14:D 5:D 2: 3:
8 DAZZLEKNIGHT2010, 2266 2.5 4:D 15:D 13:D 1:D 11: 2:D
9 KEOKI010, 2169 2.5 3:D 11:D 2:D 10:D 1:D 13:
10 NATMAKU, 2127 2.5 5:D 12:D 19:W 9:D 6: 4:
11 SCOTT_NICHOLS, 2084 2.5 14:D 9:D 5:D 12:D 8: 6:D
12 PPIPPER, 2509 2 2:D 10:D 3:D 11:D 13: 15:
13 RUBEN_COMES, 2347 2 17:D 16:D 8:D 6:D 12: 9:
14 DAVID_EVANS, 2281 2 11:D 20:W 7:D 3:L 0: 0:
15 MARK_ELDRIDGE, 2176 2 19:D 8:D 16:D 17:D 5: 12:
16 INDRAJIT_SG, 2136 1.5 1:D 13:D 15:D 4:L 17: 19:
17 SCHACHMATT, 2125 1.5 13:D 1:D 4:L 15:D 16: 18:
18 GARVIN_GRAY, 2225 1 20:W 3:L 0: 0: 19: 17:
19 DEKA, 2006 .5 15:D 7:L 10:L 2:L 18: 16:
20 THEHUG, 2013 0 18:L 14:L 0: 0: 0: 0: 14 games remain
Schachmatt vs Garvin_Gray 1/2-1/2
13 games remain
No Name Loc Total 1 2 3 4 5 6
1 NATIONAL12, 2380 3 18:D 16:D 6:D 8:D 9:D 5:D
2 BARNARD, 2356 3 12:D 5:D 9:D 19:W 7: 8:D
3 PRODIGYX, 2315 3 9:D 17:W 12:D 14:W 4: 7:
4 OMPRAKASH, 2162 3 8:D 6:D 16:W 18:W 3: 10:
5 SEBASTIAN_BOEHME, 2358 2.5 10:D 2:D 11:D 7:D 15: 1:D
6 ARMAGEDDONX, 2292 2.5 7:D 4:D 1:D 13:D 10: 11:D
7 ULY, 2279 2.5 6:D 19:W 14:D 5:D 2: 3:
8 DAZZLEKNIGHT2010, 2266 2.5 4:D 15:D 13:D 1:D 11: 2:D
9 KEOKI010, 2169 2.5 3:D 11:D 2:D 10:D 1:D 13:
10 NATMAKU, 2127 2.5 5:D 12:D 19:W 9:D 6: 4:
11 SCOTT_NICHOLS, 2084 2.5 14:D 9:D 5:D 12:D 8: 6:D
12 PPIPPER, 2509 2 2:D 10:D 3:D 11:D 13: 15:
13 RUBEN_COMES, 2347 2 16:D 18:D 8:D 6:D 12: 9:
14 DAVID_EVANS, 2281 2 11:D 20:W 7:D 3:L 0: 0:
15 MARK_ELDRIDGE, 2176 2 19:D 8:D 18:D 16:D 5: 12:
16 SCHACHMATT, 2125 2 13:D 1:D 4:L 15:D 18: 17:D
17 GARVIN_GRAY, 2225 1.5 20:W 3:L 0: 0: 19: 16:D
18 INDRAJIT_SG, 2136 1.5 1:D 13:D 15:D 4:L 16: 19:
19 DEKA, 2006 .5 15:D 7:L 10:L 2:L 17: 18:
20 THEHUG, 2013 0 17:L 14:L 0: 0: 0: 0: 13 games remain
indrajit_sg vs Schachmatt 0-1
12 games remain
No Name Loc Total 1 2 3 4 5 6
1 NATIONAL12, 2380 3 18:D 5:D 7:D 9:D 10:D 6:D
2 BARNARD, 2356 3 13:D 6:D 10:D 19:W 8: 9:D
3 PRODIGYX, 2315 3 10:D 17:W 13:D 15:W 4: 8:
4 OMPRAKASH, 2162 3 9:D 7:D 5:W 18:W 3: 11:
5 SCHACHMATT, 2125 3 14:D 1:D 4:L 16:D 18:W 17:D
6 SEBASTIAN_BOEHME, 2358 2.5 11:D 2:D 12:D 8:D 16: 1:D
7 ARMAGEDDONX, 2292 2.5 8:D 4:D 1:D 14:D 11: 12:D
8 ULY, 2279 2.5 7:D 19:W 15:D 6:D 2: 3:
9 DAZZLEKNIGHT2010, 2266 2.5 4:D 16:D 14:D 1:D 12: 2:D
10 KEOKI010, 2169 2.5 3:D 12:D 2:D 11:D 1:D 14:
11 NATMAKU, 2127 2.5 6:D 13:D 19:W 10:D 7: 4:
12 SCOTT_NICHOLS, 2084 2.5 15:D 10:D 6:D 13:D 9: 7:D
13 PPIPPER, 2509 2 2:D 11:D 3:D 12:D 14: 16:
14 RUBEN_COMES, 2347 2 5:D 18:D 9:D 7:D 13: 10:
15 DAVID_EVANS, 2281 2 12:D 20:W 8:D 3:L 0: 0:
16 MARK_ELDRIDGE, 2176 2 19:D 9:D 18:D 5:D 6: 13:
17 GARVIN_GRAY, 2225 1.5 20:W 3:L 0: 0: 19: 5:D
18 INDRAJIT_SG, 2136 1.5 1:D 14:D 16:D 4:L 5:L 19:
19 DEKA, 2006 .5 16:D 8:L 11:L 2:L 17: 18:
20 THEHUG, 2013 0 17:L 15:L 0: 0: 0: 0: 12 games remain
Mark_Eldridge vs ppipper 1/2-1/2
11 games remain
No Name Loc Total 1 2 3 4 5 6
1 NATIONAL12, 2380 3 18:D 5:D 8:D 10:D 12:D 7:D
2 BARNARD, 2356 3 6:D 7:D 12:D 19:W 9: 10:D
3 PRODIGYX, 2315 3 12:D 17:W 6:D 16:W 4: 9:
4 OMPRAKASH, 2162 3 10:D 8:D 5:W 18:W 3: 13:
5 SCHACHMATT, 2125 3 15:D 1:D 4:L 11:D 18:W 17:D
6 PPIPPER, 2509 2.5 2:D 13:D 3:D 14:D 15: 11:D
7 SEBASTIAN_BOEHME, 2358 2.5 13:D 2:D 14:D 9:D 11: 1:D
8 ARMAGEDDONX, 2292 2.5 9:D 4:D 1:D 15:D 13: 14:D
9 ULY, 2279 2.5 8:D 19:W 16:D 7:D 2: 3:
10 DAZZLEKNIGHT2010, 2266 2.5 4:D 11:D 15:D 1:D 14: 2:D
11 MARK_ELDRIDGE, 2176 2.5 19:D 10:D 18:D 5:D 7: 6:D
12 KEOKI010, 2169 2.5 3:D 14:D 2:D 13:D 1:D 15:
13 NATMAKU, 2127 2.5 7:D 6:D 19:W 12:D 8: 4:
14 SCOTT_NICHOLS, 2084 2.5 16:D 12:D 7:D 6:D 10: 8:D
15 RUBEN_COMES, 2347 2 5:D 18:D 10:D 8:D 6: 12:
16 DAVID_EVANS, 2281 2 14:D 20:W 9:D 3:L 0: 0:
17 GARVIN_GRAY, 2225 1.5 20:W 3:L 0: 0: 19: 5:D
18 INDRAJIT_SG, 2136 1.5 1:D 15:D 11:D 4:L 5:L 19:
19 DEKA, 2006 .5 11:D 9:L 13:L 2:L 17: 18:
20 THEHUG, 2013 0 17:L 16:L 0: 0: 0: 0: 11 games remain
armageddonX vs natmaku 1-0
10 games remain
No Name Loc Total 1 2 3 4 5 6
1 ARMAGEDDONX, 2292 3.5 9:D 5:D 2:D 15:D 13:W 14:D
2 NATIONAL12, 2380 3 18:D 6:D 1:D 10:D 12:D 8:D
3 BARNARD, 2356 3 7:D 8:D 12:D 19:W 9: 10:D
4 PRODIGYX, 2315 3 12:D 17:W 7:D 16:W 5: 9:
5 OMPRAKASH, 2162 3 10:D 1:D 6:W 18:W 4: 13:
6 SCHACHMATT, 2125 3 15:D 2:D 5:L 11:D 18:W 17:D
7 PPIPPER, 2509 2.5 3:D 13:D 4:D 14:D 15: 11:D
8 SEBASTIAN_BOEHME, 2358 2.5 13:D 3:D 14:D 9:D 11: 2:D
9 ULY, 2279 2.5 1:D 19:W 16:D 8:D 3: 4:
10 DAZZLEKNIGHT2010, 2266 2.5 5:D 11:D 15:D 2:D 14: 3:D
11 MARK_ELDRIDGE, 2176 2.5 19:D 10:D 18:D 6:D 8: 7:D
12 KEOKI010, 2169 2.5 4:D 14:D 3:D 13:D 2:D 15:
13 NATMAKU, 2127 2.5 8:D 7:D 19:W 12:D 1:L 5:
14 SCOTT_NICHOLS, 2084 2.5 16:D 12:D 8:D 7:D 10: 1:D
15 RUBEN_COMES, 2347 2 6:D 18:D 10:D 1:D 7: 12:
16 DAVID_EVANS, 2281 2 14:D 20:W 9:D 4:L 0: 0:
17 GARVIN_GRAY, 2225 1.5 20:W 4:L 0: 0: 19: 6:D
18 INDRAJIT_SG, 2136 1.5 2:D 15:D 11:D 5:L 6:L 19:
19 DEKA, 2006 .5 11:D 9:L 13:L 3:L 17: 18:
20 THEHUG, 2013 0 17:L 16:L 0: 0: 0: 0: 10 games remain
Garvin_Gray v deka 1-0
9 games remain
No Name Loc Total 1 2 3 4 5 6
1 ARMAGEDDONX, 2292 3.5 9:D 5:D 2:D 16:D 14:W 15:D
2 NATIONAL12, 2380 3 18:D 6:D 1:D 10:D 13:D 8:D
3 BARNARD, 2356 3 7:D 8:D 13:D 19:W 9: 10:D
4 PRODIGYX, 2315 3 13:D 11:W 7:D 17:W 5: 9:
5 OMPRAKASH, 2162 3 10:D 1:D 6:W 18:W 4: 14:
6 SCHACHMATT, 2125 3 16:D 2:D 5:L 12:D 18:W 11:D
7 PPIPPER, 2509 2.5 3:D 14:D 4:D 15:D 16: 12:D
8 SEBASTIAN_BOEHME, 2358 2.5 14:D 3:D 15:D 9:D 12: 2:D
9 ULY, 2279 2.5 1:D 19:W 17:D 8:D 3: 4:
10 DAZZLEKNIGHT2010, 2266 2.5 5:D 12:D 16:D 2:D 15: 3:D
11 GARVIN_GRAY, 2225 2.5 20:W 4:L 0: 0: 19:W 6:D
12 MARK_ELDRIDGE, 2176 2.5 19:D 10:D 18:D 6:D 8: 7:D
13 KEOKI010, 2169 2.5 4:D 15:D 3:D 14:D 2:D 16:
14 NATMAKU, 2127 2.5 8:D 7:D 19:W 13:D 1:L 5:
15 SCOTT_NICHOLS, 2084 2.5 17:D 13:D 8:D 7:D 10: 1:D
16 RUBEN_COMES, 2347 2 6:D 18:D 10:D 1:D 7: 13:
17 DAVID_EVANS, 2281 2 15:D 20:W 9:D 4:L 0: 0:
18 INDRAJIT_SG, 2136 1.5 2:D 16:D 12:D 5:L 6:L 19:
19 DEKA, 2006 .5 12:D 9:L 14:L 3:L 11:L 18:
20 THEHUG, 2013 0 11:L 17:L 0: 0: 0: 0: 9 games remain
Sebastian_Boehme vs Mark_Eldridge 1-0
8 games remain
No Name Loc Total 1 2 3 4 5 6
1 SEBASTIAN_BOEHME, 2358 3.5 14:D 4:D 15:D 9:D 12:W 3:D
2 ARMAGEDDONX, 2292 3.5 9:D 6:D 3:D 16:D 14:W 15:D
3 NATIONAL12, 2380 3 18:D 7:D 2:D 10:D 13:D 1:D
4 BARNARD, 2356 3 8:D 1:D 13:D 19:W 9: 10:D
5 PRODIGYX, 2315 3 13:D 11:W 8:D 17:W 6: 9:
6 OMPRAKASH, 2162 3 10:D 2:D 7:W 18:W 5: 14:
7 SCHACHMATT, 2125 3 16:D 3:D 6:L 12:D 18:W 11:D
8 PPIPPER, 2509 2.5 4:D 14:D 5:D 15:D 16: 12:D
9 ULY, 2279 2.5 2:D 19:W 17:D 1:D 4: 5:
10 DAZZLEKNIGHT2010, 2266 2.5 6:D 12:D 16:D 3:D 15: 4:D
11 GARVIN_GRAY, 2225 2.5 20:W 5:L 0: 0: 19:W 7:D
12 MARK_ELDRIDGE, 2176 2.5 19:D 10:D 18:D 7:D 1:L 8:D
13 KEOKI010, 2169 2.5 5:D 15:D 4:D 14:D 3:D 16:
14 NATMAKU, 2127 2.5 1:D 8:D 19:W 13:D 2:L 6:
15 SCOTT_NICHOLS, 2084 2.5 17:D 13:D 1:D 8:D 10: 2:D
16 RUBEN_COMES, 2347 2 7:D 18:D 10:D 2:D 8: 13:
17 DAVID_EVANS, 2281 2 15:D 20:W 9:D 5:L 0: 0:
18 INDRAJIT_SG, 2136 1.5 3:D 16:D 12:D 6:L 7:L 19:
19 DEKA, 2006 .5 12:D 9:L 14:L 4:L 11:L 18:
20 THEHUG, 2013 0 11:L 17:L 0: 0: 0: 0: 8 games remain
DazzleKnight2010 vs Scott_Nichols 1/2-1/2
7 games remain
No Name Loc Total 1 2 3 4 5 6
1 SEBASTIAN_BOEHME, 2358 3.5 15:D 4:D 9:D 11:D 13:W 3:D
2 ARMAGEDDONX, 2292 3.5 11:D 7:D 3:D 16:D 15:W 9:D
3 NATIONAL12, 2380 3 18:D 8:D 2:D 6:D 14:D 1:D
4 BARNARD, 2356 3 10:D 1:D 14:D 19:W 11: 6:D
5 PRODIGYX, 2315 3 14:D 12:W 10:D 17:W 7: 11:
6 DAZZLEKNIGHT2010, 2266 3 7:D 13:D 16:D 3:D 9:D 4:D
7 OMPRAKASH, 2162 3 6:D 2:D 8:W 18:W 5: 15:
8 SCHACHMATT, 2125 3 16:D 3:D 7:L 13:D 18:W 12:D
9 SCOTT_NICHOLS, 2084 3 17:D 14:D 1:D 10:D 6:D 2:D
10 PPIPPER, 2509 2.5 4:D 15:D 5:D 9:D 16: 13:D
11 ULY, 2279 2.5 2:D 19:W 17:D 1:D 4: 5:
12 GARVIN_GRAY, 2225 2.5 20:W 5:L 0: 0: 19:W 8:D
13 MARK_ELDRIDGE, 2176 2.5 19:D 6:D 18:D 8:D 1:L 10:D
14 KEOKI010, 2169 2.5 5:D 9:D 4:D 15:D 3:D 16:
15 NATMAKU, 2127 2.5 1:D 10:D 19:W 14:D 2:L 7:
16 RUBEN_COMES, 2347 2 8:D 18:D 6:D 2:D 10: 14:
17 DAVID_EVANS, 2281 2 9:D 20:W 11:D 5:L 0: 0:
18 INDRAJIT_SG, 2136 1.5 3:D 16:D 13:D 7:L 8:L 19:
19 DEKA, 2006 .5 13:D 11:L 15:L 4:L 12:L 18:
20 THEHUG, 2013 0 12:L 17:L 0: 0: 0: 0: 7 games remain
Ruben_Comes vs keoki010 1/2-1/2
6 games remain
No Name Loc Total 1 2 3 4 5 6
1 SEBASTIAN_BOEHME, 2358 3.5 16:D 4:D 10:D 13:D 15:W 3:D
2 ARMAGEDDONX, 2292 3.5 13:D 8:D 3:D 12:D 16:W 10:D
3 NATIONAL12, 2380 3 18:D 9:D 2:D 6:D 7:D 1:D
4 BARNARD, 2356 3 11:D 1:D 7:D 19:W 13: 6:D
5 PRODIGYX, 2315 3 7:D 14:W 11:D 17:W 8: 13:
6 DAZZLEKNIGHT2010, 2266 3 8:D 15:D 12:D 3:D 10:D 4:D
7 KEOKI010, 2169 3 5:D 10:D 4:D 16:D 3:D 12:D
8 OMPRAKASH, 2162 3 6:D 2:D 9:W 18:W 5: 16:
9 SCHACHMATT, 2125 3 12:D 3:D 8:L 15:D 18:W 14:D
10 SCOTT_NICHOLS, 2084 3 17:D 7:D 1:D 11:D 6:D 2:D
11 PPIPPER, 2509 2.5 4:D 16:D 5:D 10:D 12: 15:D
12 RUBEN_COMES, 2347 2.5 9:D 18:D 6:D 2:D 11: 7:D
13 ULY, 2279 2.5 2:D 19:W 17:D 1:D 4: 5:
14 GARVIN_GRAY, 2225 2.5 20:W 5:L 0: 0: 19:W 9:D
15 MARK_ELDRIDGE, 2176 2.5 19:D 6:D 18:D 9:D 1:L 11:D
16 NATMAKU, 2127 2.5 1:D 11:D 19:W 7:D 2:L 8:
17 DAVID_EVANS, 2281 2 10:D 20:W 13:D 5:L 0: 0:
18 INDRAJIT_SG, 2136 1.5 3:D 12:D 15:D 8:L 9:L 19:
19 DEKA, 2006 .5 15:D 13:L 16:L 4:L 14:L 18:
20 THEHUG, 2013 0 14:L 17:L 0: 0: 0: 0: 6 games remain
deka vs indrajit_sg 1/2-1/2
5 games remain
No Name Loc Total 1 2 3 4 5 6
1 SEBASTIAN_BOEHME, 2358 3.5 16:D 4:D 10:D 13:D 15:W 3:D
2 ARMAGEDDONX, 2292 3.5 13:D 8:D 3:D 12:D 16:W 10:D
3 NATIONAL12, 2380 3 18:D 9:D 2:D 6:D 7:D 1:D
4 BARNARD, 2356 3 11:D 1:D 7:D 19:W 13: 6:D
5 PRODIGYX, 2315 3 7:D 14:W 11:D 17:W 8: 13:
6 DAZZLEKNIGHT2010, 2266 3 8:D 15:D 12:D 3:D 10:D 4:D
7 KEOKI010, 2169 3 5:D 10:D 4:D 16:D 3:D 12:D
8 OMPRAKASH, 2162 3 6:D 2:D 9:W 18:W 5: 16:
9 SCHACHMATT, 2125 3 12:D 3:D 8:L 15:D 18:W 14:D
10 SCOTT_NICHOLS, 2084 3 17:D 7:D 1:D 11:D 6:D 2:D
11 PPIPPER, 2509 2.5 4:D 16:D 5:D 10:D 12: 15:D
12 RUBEN_COMES, 2347 2.5 9:D 18:D 6:D 2:D 11: 7:D
13 ULY, 2279 2.5 2:D 19:W 17:D 1:D 4: 5:
14 GARVIN_GRAY, 2225 2.5 20:W 5:L 0: 0: 19:W 9:D
15 MARK_ELDRIDGE, 2176 2.5 19:D 6:D 18:D 9:D 1:L 11:D
16 NATMAKU, 2127 2.5 1:D 11:D 19:W 7:D 2:L 8:
17 DAVID_EVANS, 2281 2 10:D 20:W 13:D 5:L 0: 0:
18 INDRAJIT_SG, 2136 2 3:D 12:D 15:D 8:L 9:L 19:D
19 DEKA, 2006 1 15:D 13:L 16:L 4:L 14:L 18:D
20 THEHUG, 2013 0 14:L 17:L 0: 0: 0: 0: 5 games remain
omprakash v prodigyx 1/2-1/2
4 games remain
No Name Loc Total 1 2 3 4 5 6
1 SEBASTIAN_BOEHME, 2358 3.5 16:D 6:D 10:D 13:D 15:W 5:D
2 PRODIGYX, 2315 3.5 8:D 14:W 11:D 17:W 4:D 13:
3 ARMAGEDDONX, 2292 3.5 13:D 4:D 5:D 12:D 16:W 10:D
4 OMPRAKASH, 2162 3.5 7:D 3:D 9:W 18:W 2:D 16:
5 NATIONAL12, 2380 3 18:D 9:D 3:D 7:D 8:D 1:D
6 BARNARD, 2356 3 11:D 1:D 8:D 19:W 13: 7:D
7 DAZZLEKNIGHT2010, 2266 3 4:D 15:D 12:D 5:D 10:D 6:D
8 KEOKI010, 2169 3 2:D 10:D 6:D 16:D 5:D 12:D
9 SCHACHMATT, 2125 3 12:D 5:D 4:L 15:D 18:W 14:D
10 SCOTT_NICHOLS, 2084 3 17:D 8:D 1:D 11:D 7:D 3:D
11 PPIPPER, 2509 2.5 6:D 16:D 2:D 10:D 12: 15:D
12 RUBEN_COMES, 2347 2.5 9:D 18:D 7:D 3:D 11: 8:D
13 ULY, 2279 2.5 3:D 19:W 17:D 1:D 6: 2:
14 GARVIN_GRAY, 2225 2.5 20:W 2:L 0: 0: 19:W 9:D
15 MARK_ELDRIDGE, 2176 2.5 19:D 7:D 18:D 9:D 1:L 11:D
16 NATMAKU, 2127 2.5 1:D 11:D 19:W 8:D 3:L 4:
17 DAVID_EVANS, 2281 2 10:D 20:W 13:D 2:L 0: 0:
18 INDRAJIT_SG, 2136 2 5:D 12:D 15:D 4:L 9:L 19:D
19 DEKA, 2006 1 15:D 13:L 16:L 6:L 14:L 18:D
20 THEHUG, 2013 0 14:L 17:L 0: 0: 0: 0: 4 games remain
Uly vs Barnard 1/2-1/2
3 games remain
No Name Loc Total 1 2 3 4 5 6
1 SEBASTIAN_BOEHME, 2358 3.5 16:D 2:D 11:D 7:D 15:W 6:D
2 BARNARD, 2356 3.5 12:D 1:D 9:D 19:W 7:D 8:D
3 PRODIGYX, 2315 3.5 9:D 14:W 12:D 17:W 5:D 7:
4 ARMAGEDDONX, 2292 3.5 7:D 5:D 6:D 13:D 16:W 11:D
5 OMPRAKASH, 2162 3.5 8:D 4:D 10:W 18:W 3:D 16:
6 NATIONAL12, 2380 3 18:D 10:D 4:D 8:D 9:D 1:D
7 ULY, 2279 3 4:D 19:W 17:D 1:D 2:D 3:
8 DAZZLEKNIGHT2010, 2266 3 5:D 15:D 13:D 6:D 11:D 2:D
9 KEOKI010, 2169 3 3:D 11:D 2:D 16:D 6:D 13:D
10 SCHACHMATT, 2125 3 13:D 6:D 5:L 15:D 18:W 14:D
11 SCOTT_NICHOLS, 2084 3 17:D 9:D 1:D 12:D 8:D 4:D
12 PPIPPER, 2509 2.5 2:D 16:D 3:D 11:D 13: 15:D
13 RUBEN_COMES, 2347 2.5 10:D 18:D 8:D 4:D 12: 9:D
14 GARVIN_GRAY, 2225 2.5 20:W 3:L 0: 0: 19:W 10:D
15 MARK_ELDRIDGE, 2176 2.5 19:D 8:D 18:D 10:D 1:L 12:D
16 NATMAKU, 2127 2.5 1:D 12:D 19:W 9:D 4:L 5:
17 DAVID_EVANS, 2281 2 11:D 20:W 7:D 3:L 0: 0:
18 INDRAJIT_SG, 2136 2 6:D 13:D 15:D 5:L 10:L 19:D
19 DEKA, 2006 1 15:D 7:L 16:L 2:L 14:L 18:D
20 THEHUG, 2013 0 14:L 17:L 0: 0: 0: 0: 3 games remain
natmaku vs Omprakash 0-1
2 games remain
No Name Loc Total 1 2 3 4 5 6
