Not logged inRybka Chess Community Forum
Up Topic The Rybka Lounge / WBCCC 2012 / Final Ratings
- By Garvin Gray (****) Date 2011-10-29 10:06 Edited 2011-10-29 10:09
Here are the final performance ratings of all those that completed the tournament.

No  Name              Loc   Score  Exp.  Rav Rprfm

1.  PPIPPER,          2477  7.5/10 7.10 2316  2509
2.  FULCRUM2000,      2401  6.0/10 6.40 2302  2374
3.  WEIRWINDLE,       2384  6.0/10 6.20 2298  2370
4.  JITAN,            2358  5.5/10 5.90 2294  2330
5.  CUMNORCHESSCLUB,  2344  3.5/9  4.86 2314  2234
6.  EVANS, David      2326  4.5/9  5.04 2281  2281
7.  BOEHME, Sebastian 2318  6.0/10 5.40 2286  2358
8.  CÓMES, Rubén      2306  6.0/10 5.40 2275  2347
10. DONKASAND,        2294  5.0/9  4.68 2283  2326
11. LOBOESTEPARIO,    2292  5.0/10 4.90 2299  2299
12. NATIONAL12,       2288  5.0/9  3.87 2337  2380
13. STEPHANIE,        2288  5.5/10 5.60 2243  2279
14. RALUNGER,         2267  5.0/10 5.80 2209  2209
15. BALABACHI,        2240  5.5/10 5.10 2236  2272
16. TOMSKI1981,       2239  5.0/10 5.70 2191  2191
17. PARMETD,          2225  4.5/9  4.05 2264  2264
18. ULY,              2210  5.0/8  4.32 2184  2279
19. OMPRAKASH,        2169  5.0/10 5.10 2162  2162
20. INDRAJIT,         2166  4.5/10 4.90 2172  2136
21. ELDRIDGE, Mark    2157  3.5/9  3.24 2256  2176
22. SCHACHMATT,       2105  4.0/10 3.70 2197  2125
23. THEHUG,           2096  2.5/10 3.50 2206  2013
24. KEOKI010,         2094  4.5/10 3.50 2205  2169
25. NICHOLS, Scott    2084  4.0/10 3.70 2176  2104
26. NATMAKU,          2082  4.5/10 3.90 2163  2127
27. DEKA,             2054  3.0/10 3.60 2155  2006
- - By Garvin Gray (****) Date 2011-10-29 10:26
And in Rating Order

No   Name              Loc   Score  Exp.  Rav Rprfm

1)  PPIPPER,          2477  7.5/10 7.10 2316  2509
2)  NATIONAL12,       2288  5.0/9  3.87 2337  2380
3)  FULCRUM2000,      2401  6.0/10 6.40 2302  2374
4)  WEIRWINDLE,       2384  6.0/10 6.20 2298  2370
5)  BOEHME, Sebastian 2318  6.0/10 5.40 2286  2358
6)  JITAN,            2358  5.5/10 5.90 2294  2330
7)  CÓMES, Rubén      2306  6.0/10 5.40 2275  2347
8)  DONKASAND,        2294  5.0/9  4.68 2283  2326
9)  LOBOESTEPARIO,    2292  5.0/10 4.90 2299  2299
10) EVANS, David      2326  4.5/9  5.04 2281  2281
11) STEPHANIE,        2288  5.5/10 5.60 2243  2279
12) ULY,              2210  5.0/8  4.32 2184  2279
13) BALABACHI,        2240  5.5/10 5.10 2236  2272
14) PARMETD,          2225  4.5/9  4.05 2264  2264
15) CUMNORCHESSCLUB,  2344  3.5/9  4.86 2314  2234
16) RALUNGER,         2267  5.0/10 5.80 2209  2209
17) TOMSKI1981,       2239  5.0/10 5.70 2191  2191
18) ELDRIDGE, Mark    2157  3.5/9  3.24 2256  2176
19) KEOKI010,         2094  4.5/10 3.50 2205  2169
20) OMPRAKASH,        2169  5.0/10 5.10 2162  2162
21) INDRAJIT,         2166  4.5/10 4.90 2172  2136
22) NATMAKU,          2082  4.5/10 3.90 2163  2127
23) SCHACHMATT,       2105  4.0/10 3.70 2197  2125
24) NICHOLS, Scott    2084  4.0/10 3.70 2176  2104
25) THEHUG,           2096  2.5/10 3.50 2206  2013
26) DEKA,             2054  3.0/10 3.60 2155  2006
Parent - By ppipper (*****) [es] Date 2011-10-29 11:58
Thank you!
Parent - - By Mark Eldridge (****) [gb] Date 2011-10-29 16:20
Why did you score me 3.5? i scored 4.5 did i not.
Parent - - By Garvin Gray (****) Date 2011-10-29 21:54
Mark, final cross table here: http://rybkaforum.net/cgi-bin/rybkaforum/topic_show.pl?tid=22861

This table shows new ratings and games that counted for ratings. As I have explained on three occassions, I have excluded from rating purposes all games played against those who ended up with ratings of about a 1000 and who played only about two games. Hence why some are shown with 10 games played, others with 9 and some with 8.

The final cross table link shows how prizes will be awarded.
Parent - - By NATIONAL12 (Gold) [gb] Date 2011-10-29 22:05
to clarify Garvin,confirm that Rav means average ELO of opponent.
Parent - By Garvin Gray (****) Date 2011-10-29 22:47
Affirmative
- - By Garvin Gray (****) Date 2011-10-29 11:59
And before ppl starting asking :wink:

There are some players who have games less than 10 shown. This is because I eliminated from the results the games ppl played against wight, schachprofi etc who ended up recording 1100 performance ratings, which if they had completed the tournament would have been over 2000.

So I put in a rating floor of 2000. Only games between players rated over 2000 would count.
Parent - By Uly (Gold) [mx] Date 2011-10-29 22:55

> So I put in a rating floor of 2000


That sounds very arbitrary since ratings are just numbers and should only be compared to one another, i.e. ppipper's rating could be 1277 and Deka's 854, and it would be the exact same thing, but the rating floor would arbitrarily be 800.

But, anyway, I was supporting random pairings at the start so I don't think it matters much how accurate these numbers are...
Up Topic The Rybka Lounge / WBCCC 2012 / Final Ratings

Powered by mwForum 2.27.4 © 1999-2012 Markus Wichitill