Not logged inRybka Chess Community Forum
Up Topic The Rybka Lounge / WBCCC 2012 / Games 1 and 2 Cross Table
- - By Garvin Gray (****) Date 2012-02-13 00:25
No Name               Loc  Total  1    2

1  DAVID_EVANS,       2281 .5     2:D 17:
2  SCOTT_NICHOLS,     2084 .5     1:D 10:
3  PPIPPER,           2509 0     12:  14:
4  NATIONAL12,        2380 0     13:  15:
5  SEBASTIAN_BOEHME,  2358 0     14:  12:
6  RUBEN_COMES,       2347 0     15:  13:
7  ULY,               2279 0     16:  18:
8  GARVIN_GRAY,       2201 0     17:  19:
9  MARK_ELDRIDGE,     2176 0     18:  20:
10 KEOKI010,          2169 0     19:   2:
11 OMPRAKASH,         2162 0     20:  16:
12 BARNARD,           2150 0      3:   5:
13 INDRAJIT_SG,       2136 0      4:   6:
14 NATMAKU,           2127 0      5:   3:
15 SCHACHMATT,        2125 0      6:   4:
16 ARMAGEDDONX,       2082 0      7:  11:
17 THEHUG,            2013 0      8:   1:
18 DEKA,              2006 0      9:   7:
19 PRODIGYX,               0     10:   8:
20 DAZZLEKNIGHT2010,       0     11:   9:
Parent - - By Turbo (***) Date 2012-02-14 01:59
Tonight 8pm on Fox News: Scott Nichols (co-)leads WBCCC 2012!
Parent - - By Scott (****) Date 2012-02-14 18:49
:grin:, well almost...



> 1  DAVID_EVANS,       2281 .5     2:D 17:
> 2  SCOTT_NICHOLS,     2084 .5     1:D 10:

Parent - By keoki010 (Bronze) [us] Date 2012-02-14 23:51
:eek::lol:
Parent - - By Turbo (***) Date 2012-02-15 01:42
A draw with black is worth more than one with white, you're leading Mister!, and now hurrying down your game vs. George and it can be even a lonely one! :-) And think about it, when the world goes under then, you will be remembered&regarded as the winner of WBCCC 2012... by some aliens, as there is no human left who could remember&regard... ;-)
Parent - - By Scott (****) Date 2012-02-15 02:21
Thanks Turbo, :grin: Around this time the forum usually gets busy, is that because the wives/husbands have went to bed? :lol:

> A draw with black is worth more than one with white.


You know, when original wbccc was first announced there was talk of a different scoring system. Something like White draw=0.4, Black draw=0.6, White win 0.9, Black win 1.1 etc. Does anybody know whatever happened to that discussion? That kind of intrigued me. Has there been tournament using that scoring system anywhere?
Parent - By TheHug (Bronze) [us] Date 2012-02-15 02:57
I think we thought there was enough check and balances with the swiss pairing that it would work itself out. We had already made a lot of "different" choices compare to the normal corr chess tournament.

> Has there been tournament using that scoring system anywhere?


I don't think so.
Parent - - By Uly (Gold) [mx] Date 2012-02-15 03:45 Edited 2012-02-15 04:01

> Something like White draw=0.4, Black draw=0.6, White win 0.9, Black win 1.1 etc. Does anybody know whatever happened to that discussion?


I think we were going for that if the number of draws were too high, but alas, they weren't.
Parent - By TheHug (Bronze) [us] Date 2012-02-15 03:48
Even if you take out the forfeits, there was a lot of wins in the tournament. And I still believe there will be a lot of wins in the tournament.
Parent - By ppipper (*****) [es] Date 2012-02-15 17:12

> Something like White draw=0.4, Black draw=0.6, White win 0.9, Black win 1.1 etc.


IMO that system could only be fair is you double number of rounds, playing wihite and black against the same opponents
- - By Garvin Gray (****) Date 2012-02-15 16:49
No Name               Loc  Total  1    2 

1  SCOTT_NICHOLS,     2084 1      2:D  3:D
2  DAVID_EVANS,       2281 .5     1:D 17:
3  KEOKI010,          2169 .5    19:   1:D
4  PPIPPER,           2509 0     12:  14:
5  NATIONAL12,        2380 0     13:  15:
6  SEBASTIAN_BOEHME,  2358 0     14:  12:
7  RUBEN_COMES,       2347 0     15:  13:
8  ULY,               2279 0     16:  18:
9  GARVIN_GRAY,       2201 0     17:  19:
10 MARK_ELDRIDGE,     2176 0     18:  20:
11 OMPRAKASH,         2162 0     20:  16:
12 BARNARD,           2150 0      4:   6:
13 INDRAJIT_SG,       2136 0      5:   7:
14 NATMAKU,           2127 0      6:   4:
15 SCHACHMATT,        2125 0      7:   5:
16 ARMAGEDDONX,       2082 0      8:  11:
17 THEHUG,            2013 0      9:   2:
18 DEKA,              2006 0     10:   8:
19 PRODIGYX,               0      3:   9:
20 DAZZLEKNIGHT2010,       0     11:  10:
Parent - - By Turbo (***) Date 2012-02-16 00:02
"1  SCOTT_NICHOLS,     2084 1      2:D  3:D
2  DAVID_EVANS,       2281 .5     1:D 17:
3  KEOKI010,          2169 .5    19:   1:D"

So now it became true... Scott Nichols thrones about all others... congratulations!
Now you have just to learn to play correspondence in a 30day+1h time control instead of blitz... ;-)
Parent - By keoki010 (Bronze) [us] Date 2012-02-16 01:03
Turbo; remember the other 19 players...:evil::twisted::lol:
Parent - - By Schachmatt (****) [us] Date 2012-02-16 03:44
you're a prophet... so just don't count me out yet. :wink:
Parent - By Turbo (***) Date 2012-02-16 05:55 Edited 2012-02-16 06:00
Problem is: Even the best crystalsphere has a hard time predicting the outcame of your games ;-) -and my stomach feeling being based too much on the opening instead of the current position and therefore even less helpful-, but wait... i see it has enlightened a little!!! And as i have written in the game thread of your black-game: If you can snatch (half)points out of this one, you will be a legend of WBCCC anyway! :-)
- By Garvin Gray (****) Date 2012-02-21 05:52
No Name               Loc  Total  1    2 

1  DAVID_EVANS,       2281 1.5    2:D 17:W
2  SCOTT_NICHOLS,     2084 1      1:D  3:D
3  KEOKI010,          2169 .5    19:   2:D
4  PPIPPER,           2509 0     12:  14:
5  NATIONAL12,        2380 0     13:  15:
6  SEBASTIAN_BOEHME,  2358 0     14:  12:
7  RUBEN_COMES,       2347 0     15:  13:
8  ULY,               2279 0     16:  18:
9  GARVIN_GRAY,       2201 0     17:  19:
10 MARK_ELDRIDGE,     2176 0     18:  20:
11 OMPRAKASH,         2162 0     20:  16:
12 BARNARD,           2150 0      4:   6:
13 INDRAJIT_SG,       2136 0      5:   7:
14 NATMAKU,           2127 0      6:   4:
15 SCHACHMATT,        2125 0      7:   5:
16 ARMAGEDDONX,       2082 0      8:  11:
17 THEHUG,            2013 0      9:   1:L
18 DEKA,              2006 0     10:   8:
19 PRODIGYX,               0      3:   9:
20 DAZZLEKNIGHT2010,       0     11:  10:
- By Garvin Gray (****) Date 2012-02-23 14:27
No Name               Loc  Total  1    2 

1  DAVID_EVANS,       2281 1.5    2:D 18:W
2  SCOTT_NICHOLS,     2084 1      1:D  3:D
3  KEOKI010,          2169 .5    20:   2:D
4  OMPRAKASH,         2162 .5     5:D 17:
5  DAZZLEKNIGHT2010,       .5     4:D 12:
6  PPIPPER,           2509 0     13:  15:
7  NATIONAL12,        2380 0     14:  16:
8  SEBASTIAN_BOEHME,  2358 0     15:  13:
9  RUBEN_COMES,       2347 0     16:  14:
10 ULY,               2279 0     17:  19:
11 GARVIN_GRAY,       2201 0     18:  20:
12 MARK_ELDRIDGE,     2176 0     19:   5:
13 BARNARD,           2150 0      6:   8:
14 INDRAJIT_SG,       2136 0      7:   9:
15 NATMAKU,           2127 0      8:   6:
16 SCHACHMATT,        2125 0      9:   7:
17 ARMAGEDDONX,       2082 0     10:   4:
18 THEHUG,            2013 0     11:   1:L
19 DEKA,              2006 0     12:  10:
20 PRODIGYX,               0      3:  11:
- By Garvin Gray (****) Date 2012-02-25 01:10
deka vs Mark_Eldridge 1/2 - 1/2

No Name               Loc  Total  1    2 

1  DAVID_EVANS,       2281 1.5    2:D 19:W
2  SCOTT_NICHOLS,     2084 1      1:D  4:D
3  MARK_ELDRIDGE,     2176 .5     6:D  7:
4  KEOKI010,          2169 .5    20:   2:D
5  OMPRAKASH,         2162 .5     7:D 18:
6  DEKA,              2006 .5     3:D 12:
7  DAZZLEKNIGHT2010,       .5     5:D  3:
8  PPIPPER,           2509 0     14:  16:
9  NATIONAL12,        2380 0     15:  17:
10 SEBASTIAN_BOEHME,  2358 0     16:  14:
11 RUBEN_COMES,       2347 0     17:  15:
12 ULY,               2279 0     18:   6:
13 GARVIN_GRAY,       2201 0     19:  20:
14 BARNARD,           2150 0      8:  10:
15 INDRAJIT_SG,       2136 0      9:  11:
16 NATMAKU,           2127 0     10:   8:
17 SCHACHMATT,        2125 0     11:   9:
18 ARMAGEDDONX,       2082 0     12:   5:
19 THEHUG,            2013 0     13:   1:L
20 PRODIGYX,               0      4:  13:
- By Garvin Gray (****) Date 2012-02-26 02:16
NATIONAL12 vs Schachmatt 1/2 - 1/2

No Name               Loc  Total  1    2 

1  DAVID_EVANS,       2281 1.5    2:D 19:W
2  SCOTT_NICHOLS,     2084 1      1:D  5:D
3  NATIONAL12,        2380 .5    16:   7:D
4  MARK_ELDRIDGE,     2176 .5     8:D  9:
5  KEOKI010,          2169 .5    20:   2:D
6  OMPRAKASH,         2162 .5     9:D 18:
7  SCHACHMATT,        2125 .5    12:   3:D
8  DEKA,              2006 .5     4:D 13:
9  DAZZLEKNIGHT2010,       .5     6:D  4:
10 PPIPPER,           2509 0     15:  17:
11 SEBASTIAN_BOEHME,  2358 0     17:  15:
12 RUBEN_COMES,       2347 0      7:  16:
13 ULY,               2279 0     18:   8:
14 GARVIN_GRAY,       2201 0     19:  20:
15 BARNARD,           2150 0     10:  11:
16 INDRAJIT_SG,       2136 0      3:  12:
17 NATMAKU,           2127 0     11:  10:
18 ARMAGEDDONX,       2082 0     13:   6:
19 THEHUG,            2013 0     14:   1:L
20 PRODIGYX,               0      5:  14:
- By Garvin Gray (****) Date 2012-02-27 23:09
Barnard vs Sebastian_Boehme 1/2 - 1/2

No Name               Loc  Total  1    2 

1  DAVID_EVANS,       2281 1.5    2:D 19:W
2  SCOTT_NICHOLS,     2084 1      1:D  6:D
3  NATIONAL12,        2380 .5    16:   9:D
4  SEBASTIAN_BOEHME,  2358 .5    17:   8:D
5  MARK_ELDRIDGE,     2176 .5    10:D 11:
6  KEOKI010,          2169 .5    20:   2:D
7  OMPRAKASH,         2162 .5    11:D 18:
8  BARNARD,           2150 .5    12:   4:D
9  SCHACHMATT,        2125 .5    13:   3:D
10 DEKA,              2006 .5     5:D 14:
11 DAZZLEKNIGHT2010,       .5     7:D  5:
12 PPIPPER,           2509 0      8:  17:
13 RUBEN_COMES,       2347 0      9:  16:
14 ULY,               2279 0     18:  10:
15 GARVIN_GRAY,       2201 0     19:  20:
16 INDRAJIT_SG,       2136 0      3:  13:
17 NATMAKU,           2127 0      4:  12:
18 ARMAGEDDONX,       2082 0     14:   7:
19 THEHUG,            2013 0     15:   1:L
20 PRODIGYX,               0      6:  15:
- By Garvin Gray (****) Date 2012-02-28 02:43
keoki010 vs prodigyX 1/2 - 1/2

No Name               Loc  Total  1    2 

1  DAVID_EVANS,       2281 1.5    3:D 20:W
2  KEOKI010,          2169 1     11:D  3:D
3  SCOTT_NICHOLS,     2084 1      1:D  2:D
4  NATIONAL12,        2380 .5    17:   9:D
5  SEBASTIAN_BOEHME,  2358 .5    18:   8:D
6  MARK_ELDRIDGE,     2176 .5    10:D 12:
7  OMPRAKASH,         2162 .5    12:D 19:
8  BARNARD,           2150 .5    13:   5:D
9  SCHACHMATT,        2125 .5    14:   4:D
10 DEKA,              2006 .5     6:D 15:
11 PRODIGYX,               .5     2:D 16:
12 DAZZLEKNIGHT2010,       .5     7:D  6:
13 PPIPPER,           2509 0      8:  18:
14 RUBEN_COMES,       2347 0      9:  17:
15 ULY,               2279 0     19:  10:
16 GARVIN_GRAY,       2201 0     20:  11:
17 INDRAJIT_SG,       2136 0      4:  14:
18 NATMAKU,           2127 0      5:  13:
19 ARMAGEDDONX,       2082 0     15:   7:
20 THEHUG,            2013 0     16:   1:L
- By Garvin Gray (****) Date 2012-02-29 00:24
indrajit_sg vs NATIONAL12 1/2-1/2

No Name               Loc  Total  1    2 

1  DAVID_EVANS,       2281 1.5    4:D 20:W
2  NATIONAL12,        2380 1      9:D 10:D
3  KEOKI010,          2169 1     12:D  4:D
4  SCOTT_NICHOLS,     2084 1      1:D  3:D
5  SEBASTIAN_BOEHME,  2358 .5    18:   8:D
6  MARK_ELDRIDGE,     2176 .5    11:D 13:
7  OMPRAKASH,         2162 .5    13:D 19:
8  BARNARD,           2150 .5    14:   5:D
9  INDRAJIT_SG,       2136 .5     2:D 15:
10 SCHACHMATT,        2125 .5    15:   2:D
11 DEKA,              2006 .5     6:D 16:
12 PRODIGYX,               .5     3:D 17:
13 DAZZLEKNIGHT2010,       .5     7:D  6:
14 PPIPPER,           2509 0      8:  18:
15 RUBEN_COMES,       2347 0     10:   9:
16 ULY,               2279 0     19:  11:
17 GARVIN_GRAY,       2201 0     20:  12:
18 NATMAKU,           2127 0      5:  14:
19 ARMAGEDDONX,       2082 0     16:   7:
20 THEHUG,            2013 0     17:   1:L
- By Garvin Gray (****) Date 2012-03-02 09:44
Garvin_Gray vs TheHug 1-0

No Name               Loc  Total  1    2 

1  DAVID_EVANS,       2281 1.5    5:D 20:W
2  NATIONAL12,        2380 1     10:D 11:D
3  GARVIN_GRAY,       2201 1     20:W 13:
4  KEOKI010,          2169 1     13:D  5:D
5  SCOTT_NICHOLS,     2084 1      1:D  4:D
6  SEBASTIAN_BOEHME,  2358 .5    18:   9:D
7  MARK_ELDRIDGE,     2176 .5    12:D 14:
8  OMPRAKASH,         2162 .5    14:D 19:
9  BARNARD,           2150 .5    15:   6:D
10 INDRAJIT_SG,       2136 .5     2:D 16:
11 SCHACHMATT,        2125 .5    16:   2:D
12 DEKA,              2006 .5     7:D 17:
13 PRODIGYX,               .5     4:D  3:
14 DAZZLEKNIGHT2010,       .5     8:D  7:
15 PPIPPER,           2509 0      9:  18:
16 RUBEN_COMES,       2347 0     11:  10:
17 ULY,               2279 0     19:  12:
18 NATMAKU,           2127 0      6:  15:
19 ARMAGEDDONX,       2082 0     17:   8:
20 THEHUG,            2013 0      3:L  1:L
- By Garvin Gray (****) Date 2012-03-02 15:59
prodigyX vs Garvin_Gray 1 - 0

No Name               Loc  Total  1    2 

1  DAVID_EVANS,       2281 1.5    6:D 20:W
2  PRODIGYX,               1.5    5:D  4:W
3  NATIONAL12,        2380 1     11:D 12:D
4  GARVIN_GRAY,       2201 1     20:W  2:L
5  KEOKI010,          2169 1      2:D  6:D
6  SCOTT_NICHOLS,     2084 1      1:D  5:D
7  SEBASTIAN_BOEHME,  2358 .5    18:  10:D
8  MARK_ELDRIDGE,     2176 .5    13:D 14:
9  OMPRAKASH,         2162 .5    14:D 19:
10 BARNARD,           2150 .5    15:   7:D
11 INDRAJIT_SG,       2136 .5     3:D 16:
12 SCHACHMATT,        2125 .5    16:   3:D
13 DEKA,              2006 .5     8:D 17:
14 DAZZLEKNIGHT2010,       .5     9:D  8:
15 PPIPPER,           2509 0     10:  18:
16 RUBEN_COMES,       2347 0     12:  11:
17 ULY,               2279 0     19:  13:
18 NATMAKU,           2127 0      7:  15:
19 ARMAGEDDONX,       2082 0     17:   9:
20 THEHUG,            2013 0      4:L  1:L
- By Garvin Gray (****) Date 2012-03-06 23:44
armageddonX vs Uly 1/2 - 1/2

No Name               Loc  Total  1    2 

1  DAVID_EVANS,       2281 1.5    6:D 20:W
2  PRODIGYX,               1.5    5:D  4:W
3  NATIONAL12,        2380 1     12:D 13:D
4  GARVIN_GRAY,       2201 1     20:W  2:L
5  KEOKI010,          2169 1      2:D  6:D
6  SCOTT_NICHOLS,     2084 1      1:D  5:D
7  SEBASTIAN_BOEHME,  2358 .5    19:  11:D
8  ULY,               2279 .5    14:D 15:
9  MARK_ELDRIDGE,     2176 .5    15:D 16:
10 OMPRAKASH,         2162 .5    16:D 14:
11 BARNARD,           2150 .5    17:   7:D
12 INDRAJIT_SG,       2136 .5     3:D 18:
13 SCHACHMATT,        2125 .5    18:   3:D
14 ARMAGEDDONX,       2082 .5     8:D 10:
15 DEKA,              2006 .5     9:D  8:
16 DAZZLEKNIGHT2010,       .5    10:D  9:
17 PPIPPER,           2509 0     11:  19:
18 RUBEN_COMES,       2347 0     13:  12:
19 NATMAKU,           2127 0      7:  17:
20 THEHUG,            2013 0      4:L  1:L
- By Garvin Gray (****) Date 2012-03-07 02:30
Schachmatt vs Ruben_Comes 1/2 - 1/2

No Name               Loc  Total  1    2 

1  DAVID_EVANS,       2281 1.5    7:D 20:W
2  PRODIGYX,               1.5    5:D  4:W
3  NATIONAL12,        2380 1     14:D  6:D
4  GARVIN_GRAY,       2201 1     20:W  2:L
5  KEOKI010,          2169 1      2:D  7:D
6  SCHACHMATT,        2125 1      9:D  3:D
7  SCOTT_NICHOLS,     2084 1      1:D  5:D
8  SEBASTIAN_BOEHME,  2358 .5    19:  13:D
9  RUBEN_COMES,       2347 .5     6:D 14:
10 ULY,               2279 .5    15:D 16:
11 MARK_ELDRIDGE,     2176 .5    16:D 17:
12 OMPRAKASH,         2162 .5    17:D 15:
13 BARNARD,           2150 .5    18:   8:D
14 INDRAJIT_SG,       2136 .5     3:D  9:
15 ARMAGEDDONX,       2082 .5    10:D 12:
16 DEKA,              2006 .5    11:D 10:
17 DAZZLEKNIGHT2010,       .5    12:D 11:
18 PPIPPER,           2509 0     13:  19:
19 NATMAKU,           2127 0      8:  18:
20 THEHUG,            2013 0      4:L  1:L
- - By Garvin Gray (****) Date 2012-03-14 00:18
ppipper vs Barnard 1/2 - 1/2

No Name               Loc  Total  1    2 

1  DAVID_EVANS,       2281 1.5    8:D 20:W
2  PRODIGYX,               1.5    5:D  4:W
3  NATIONAL12,        2380 1     15:D  7:D
4  GARVIN_GRAY,       2201 1     20:W  2:L
5  KEOKI010,          2169 1      2:D  8:D
6  BARNARD,           2150 1      9:D 10:D
7  SCHACHMATT,        2125 1     11:D  3:D
8  SCOTT_NICHOLS,     2084 1      1:D  5:D
9  PPIPPER,           2509 .5     6:D 19:
10 SEBASTIAN_BOEHME,  2358 .5    19:   6:D
11 RUBEN_COMES,       2347 .5     7:D 15:
12 ULY,               2279 .5    16:D 17:
13 MARK_ELDRIDGE,     2176 .5    17:D 18:
14 OMPRAKASH,         2162 .5    18:D 16:
15 INDRAJIT_SG,       2136 .5     3:D 11:
16 ARMAGEDDONX,       2082 .5    12:D 14:
17 DEKA,              2006 .5    13:D 12:
18 DAZZLEKNIGHT2010,       .5    14:D 13:
19 NATMAKU,           2127 0     10:   9:
20 THEHUG,            2013 0      4:L  1:L


6 games remain
Parent - By Scott (****) Date 2012-03-14 01:16
did you miss sebi-natmaku 1/2-1/2

and            Ruben vs indrajit 1-2-1/2.

?
- By Garvin Gray (****) Date 2012-03-14 01:51
Ruben_Comes vs indrajit_sg 1/2 - 1/2
Sebastian_Boehme vs natmaku 1/2 - 1/2

No Name               Loc  Total  1    2 

1  DAVID_EVANS,       2281 1.5   11:D 20:W
2  PRODIGYX,               1.5    7:D  6:W
3  NATIONAL12,        2380 1      9:D 10:D
4  SEBASTIAN_BOEHME,  2358 1     16:D  8:D
5  RUBEN_COMES,       2347 1     10:D  9:D
6  GARVIN_GRAY,       2201 1     20:W  2:L
7  KEOKI010,          2169 1      2:D 11:D
8  BARNARD,           2150 1     12:D  4:D
9  INDRAJIT_SG,       2136 1      3:D  5:D
10 SCHACHMATT,        2125 1      5:D  3:D
11 SCOTT_NICHOLS,     2084 1      1:D  7:D
12 PPIPPER,           2509 .5     8:D 16:
13 ULY,               2279 .5    17:D 18:
14 MARK_ELDRIDGE,     2176 .5    18:D 19:
15 OMPRAKASH,         2162 .5    19:D 17:
16 NATMAKU,           2127 .5     4:D 12:
17 ARMAGEDDONX,       2082 .5    13:D 15:
18 DEKA,              2006 .5    14:D 13:
19 DAZZLEKNIGHT2010,       .5    15:D 14:
20 THEHUG,            2013 0      6:L  1:L


4 games remain
- By Garvin Gray (****) Date 2012-03-15 08:34
Mark_Eldridge vs Dazzleknight2010 1/2 - 1/2

No Name               Loc  Total  1    2 

1  DAVID_EVANS,       2281 1.5   12:D 20:W
2  PRODIGYX,               1.5    8:D  6:W
3  NATIONAL12,        2380 1     10:D 11:D
4  SEBASTIAN_BOEHME,  2358 1     17:D  9:D
5  RUBEN_COMES,       2347 1     11:D 10:D
6  GARVIN_GRAY,       2201 1     20:W  2:L
7  MARK_ELDRIDGE,     2176 1     19:D 13:D
8  KEOKI010,          2169 1      2:D 12:D
9  BARNARD,           2150 1     14:D  4:D
10 INDRAJIT_SG,       2136 1      3:D  5:D
11 SCHACHMATT,        2125 1      5:D  3:D
12 SCOTT_NICHOLS,     2084 1      1:D  8:D
13 DAZZLEKNIGHT2010,       1     16:D  7:D
14 PPIPPER,           2509 .5     9:D 17:
15 ULY,               2279 .5    18:D 19:
16 OMPRAKASH,         2162 .5    13:D 18:
17 NATMAKU,           2127 .5     4:D 14:
18 ARMAGEDDONX,       2082 .5    15:D 16:
19 DEKA,              2006 .5     7:D 15:
20 THEHUG,            2013 0      6:L  1:L


3 games remain
- By Garvin Gray (****) Date 2012-03-15 21:47
Uly vs deka 1-0
omprakash vs armageddonx 1/2-1/2

No Name               Loc  Total  1    2 

1  DAVID_EVANS,       2281 1.5   14:D 20:W
2  ULY,               2279 1.5   15:D 19:W
3  PRODIGYX,               1.5    9:D  7:W
4  NATIONAL12,        2380 1     12:D 13:D
5  SEBASTIAN_BOEHME,  2358 1     18:D 11:D
6  RUBEN_COMES,       2347 1     13:D 12:D
7  GARVIN_GRAY,       2201 1     20:W  3:L
8  MARK_ELDRIDGE,     2176 1     19:D 16:D
9  KEOKI010,          2169 1      3:D 14:D
10 OMPRAKASH,         2162 1     16:D 15:D
11 BARNARD,           2150 1     17:D  5:D
12 INDRAJIT_SG,       2136 1      4:D  6:D
13 SCHACHMATT,        2125 1      6:D  4:D
14 SCOTT_NICHOLS,     2084 1      1:D  9:D
15 ARMAGEDDONX,       2082 1      2:D 10:D
16 DAZZLEKNIGHT2010,       1     10:D  8:D
17 PPIPPER,           2509 .5    11:D 18:
18 NATMAKU,           2127 .5     5:D 17:
19 DEKA,              2006 .5     8:D  2:L
20 THEHUG,            2013 0      7:L  1:L


1 game remain
- By Garvin Gray (****) Date 2012-03-26 07:51
natmaku vs ppipper 1/2 - 1/2

No Name               Loc  Total  1    2 

1  DAVID_EVANS,       2281 1.5   16:D 20:W
2  ULY,               2279 1.5   17:D 19:W
3  PRODIGYX,               1.5   10:D  8:W
4  PPIPPER,           2509 1     12:D 14:D
5  NATIONAL12,        2380 1     13:D 15:D
6  SEBASTIAN_BOEHME,  2358 1     14:D 12:D
7  RUBEN_COMES,       2347 1     15:D 13:D
8  GARVIN_GRAY,       2201 1     20:W  3:L
9  MARK_ELDRIDGE,     2176 1     19:D 18:D
10 KEOKI010,          2169 1      3:D 16:D
11 OMPRAKASH,         2162 1     18:D 17:D
12 BARNARD,           2150 1      4:D  6:D
13 INDRAJIT_SG,       2136 1      5:D  7:D
14 NATMAKU,           2127 1      6:D  4:D
15 SCHACHMATT,        2125 1      7:D  5:D
16 SCOTT_NICHOLS,     2084 1      1:D 10:D
17 ARMAGEDDONX,       2082 1      2:D 11:D
18 DAZZLEKNIGHT2010,       1     11:D  9:D
19 DEKA,              2006 .5     9:D  2:L
20 THEHUG,            2013 0      8:L  1:L
Up Topic The Rybka Lounge / WBCCC 2012 / Games 1 and 2 Cross Table

Powered by mwForum 2.27.4 © 1999-2012 Markus Wichitill